|
HYDRAULIC
PARTS:
|
| Crimping Machine | EV-DX-75 | |
|
Max. Fitting Size: 1 1/4" ( 4-spiral Hose / up to 2" 3-w Hose ) | |
| Theoretical Crimping Force(Ton):250 | ||
| Max. Pressure (Mpa):28 | ||
| Die Opening & Closing(mm):+/-30 | ||
| Max. Opening (mm):130 | ||
| Motor Size(Kw):3 | ||
| Operating Voltage(V): 220-1Ph / 380-3Ph 50Hz | ||
| Full Crimping Circle(Seconds):20 | ||
| Accuracy(mm):0.02 Max. | ||
| Un-even(mm):0.1 Max. | ||
| Weight(Kg):200(w/o oil) | ||
| Dimensions(Length × Width × Height):630 × 450 × 750(mm) | ||
| Dies : 8 sets ( 16,19,23,27,31,36,41,47 mm ) | ||
| Crimping Machine | EV-SDX-90 | |
|
Max. Fitting Size: 1 1/4" ( 4-spiral Hose / up to 2" 3-w Hose ) | |
| Theoretical Crimping Force(Ton):360 | ||
| Max. Pressure(Mpa):28 | ||
| Die Opening & Closing(mm):+/-40 | ||
| Max Opening(mm):136 | ||
| Motor Size(Kw):3 | ||
| Operating Voltage(V): 220-1Ph / 380-3Ph 50Hz | ||
| Full Crimping Circle (Seconds):20 | ||
| Accuracy(mm):0.02 Max. | ||
| Un-even(mm):0.1 Max. | ||
| Weight(Kg):200 | ||
| Dimensions(Length × Width × Height):630 × 450 × 800(mm) | ||
| Dies : 11 sets ( 16,19,23,27,31,36,41,47,53,58,67 mm ) | ||
| Crimping Machine | EV-FX-98 | |
|
Max. Fitting Size: 2" ( 4-spiral Hose ) | |
| Theoretical Crimping Force(Ton):420 | ||
| Max. Pressure (Mpa):28 | ||
| Die Opening & Closing(mm):+/-38 | ||
| Max. Opening(mm):134 | ||
| Motor Size(Kw):4 | ||
| Operating Voltage(V):380-3Ph-50Hz | ||
| Full Crimping Circle (Seconds):12 | ||
| Accuracy(mm):0.02 Max. | ||
| Un-even(mm):0.1 Max. | ||
| Weight(Kg):220(without oil) | ||
| Dimensions(Length × Width × Height):630 × 450 × 750(mm) | ||
| Dies : 11 sets ( 15,18,21,24,27,33,39,45,51,57,66 mm ) | ||
| QCT: Quick Change Tool of die-sets / Die-set Rack | ||
| Crimping Machine | EV-FX-110 | |
|
Max. Fitting Size: 2" ( 6-spiral Hose ) | |
| Theoretical Crimping Force(Ton):490 | ||
| Max. Pressure (Mpa):28 | ||
| Die Opening & Closing(mm):+/-44 | ||
| Max. Opening (mm):140 | ||
| Motor Size(Kw):4 | ||
| Operating Voltage(V):380-3Ph-50Hz | ||
| Full Crimping Circle (Seconds):13 | ||
| Accuracy(mm):0.02 Max. | ||
| Un-even(mm):0.1 Max. | ||
| Weight(Kg):240(without oil) | ||
| Dimensions(Length × Width × Height):630 × 450 × 750(mm) | ||
| Dies : 12 sets ( 15,18,21,24,27,33,39,45,51,57,66,73 mm ) | ||
| QCT: Quick Change Tool of die-sets / Die-set Rack | ||
| Crimping Machine | EV-FX-120 | |
|
Max. Fitting Size: 2 1/2" ( 6-spiral Hose ) | |
| Theoretical Crimping Force(Ton):540 | ||
| Max. Pressure (Mpa):28 | ||
| Die Opening & Closing(mm):+/-44 | ||
| Max. Opening(mm):150 | ||
| Motor Size(Kw):4 | ||
| Operating Voltage(V):380-3Ph-50Hz | ||
| Frequency (Seconds):10 | ||
| Accuracy(mm):0.02 Max. | ||
| Un-even(mm):0.1 Max. | ||
| Weight(Kg):260 | ||
| Dimensions(Length × Width × Height):760 × 660 × 1340(mm) | ||
| Dies : 12 sets ( 15,18,21,24,27,33,39,45,51,57,66,73 mm ) | ||
| QCT: Quick Change Tool of die-sets | ||
| Crimping Machine | EV-SX-100 | |
|
Max. Fitting Size:2.5" 6-spiral Industrial Hose / 2" 4-spiral Drilling Hose | |
| Theoretical Crimping Force(Ton):600 | ||
| Max. Pressure(Mpa):26 | ||
| Die Opening & Closing(mm):+/-34 | ||
| Max. Opening(mm):140 | ||
| Motor Size(Kw):5.5 | ||
| Operating Voltage(V):380-3Ph-50Hz | ||
| Full Crimping Circle (Seconds):14 | ||
| Accuracy(mm):0.01 | ||
| Un-even(mm):0.15 Max. | ||
| Weight(Kg):600 | ||
| Dimensions(Length × Width × Height):850 × 450 × 1650(mm) | ||
| Dies : 12 sets ( 15,18,21,24,27,33,39,45,51,57,66,73 mm ) | ||
| QCT: Quick Change Tool of die-sets | ||
| Crimping Machine | EV-SX-120 | |
|
Max. Fitting Size:4" 6-spiral Industrial Hose / 4" 4-spiral Drilling Hose | |
| Theroetical Crimping Force(Ton):720 | ||
| Max.Pressure(Mpa):26 | ||
| Die Opening & Closing(mm):+/-40 | ||
| Max. Opening (mm):220 | ||
| Motor Size(Kw):7.5 | ||
| Operating Voltage(V):380V-3ph-50Hz | ||
| Full Crimping Circle (Seconds):14 | ||
| Accuracy(mm):0.01 | ||
| Un-even(mm):0.3 Max. | ||
| Weight(Kg):800 | ||
| Dimensions(Length × Width × Height):850 × 450 × 1650(mm) | ||
| Dies : 12 sets ( 15,18,21,24,27,33,39,45,51,57,66,73 mm ) | ||
| QCT: Quick Change Tool of die-sets | ||
| Crimping Machine | EV-FX-140 | |
|
Max. Fitting Size:4" ( 4-spiral Hose ) | |
| Theoretical Crimping Force(Ton):560 | ||
| Max.Pressure(Mpa):28 | ||
| Die Opening & Closing(mm):+/-50 | ||
| Max. Opening(mm):230 | ||
| Motor Size(Kw):5.5 | ||
| Operating Voltage(V):380~415-50Hz-3Ph/440~480-60Hz-3Ph | ||
| Full Crimping Circle(Seconds):13 | ||
| Accuracy(mm):0.01 Max. | ||
| Un-even(mm):0.3 Max. | ||
| Weight(Kg):800 | ||
| Dimensions(Length × Width × Height):950 × 650 × 1750(mm) | ||
| Dies : 12 sets ( 15,18,21,24,27,33,39,45,51,57,66,73 mm ) | ||
| QCT: Quick Change Tool of die-sets | ||
| Crimping Machine | EV-FX-160 | |
|
Max. Fitting Size:6" ( 4-spiral Hose ) | |
| Theoretical Crimping Force(Ton):640 | ||
| Max.pressure(Mpa):28 | ||
| Die Opening & Closing(mm):+/-50 | ||
| Max. Opening(mm):280 | ||
| Motor Size(Kw):7.5 | ||
| Operating Voltage(V):380~415-50Hz-3Ph/440~480-60Hz-3Ph | ||
| Full Crimping Circle (Seconds):13 | ||
| Accuracy(mm):0.01 Max. | ||
| Un-even(mm):0.3 Max. | ||
| Weight(Kg):950 | ||
| Dimensions(Length × Width × Height):950 × 650 × 1750(mm) | ||
| Dies : 12 sets ( 15,18,21,24,27,33,39,45,51,57,66,73 mm ) | ||
| QCT: Quick Change Tool of die-sets | ||
| Cutting Machine | EV-QG-51 | |
|
Max. Inside Diameter of Cut Hose :51mm | |
| Operating Voltage(V):220-1Ph / 380-3Ph -50Hz | ||
| Motor Size(Kw):2.2 | ||
| Rotate Speed: 1450 /m | ||
| Double-blade Saw Blade: ∮350mm*2.6mm | ||
| Weight(Kg):70 | ||
| Dimensions(Length × Width × Height):700 × 500 × 850(mm) | ||
| Skiving Machine | EV-BJ-51 | |
|
Hose Scope: Ø 6mm - Ø51 mm | |
| Operating Voltage(V):220-1Ph / 380-3Ph -50Hz | ||
| Motor Size(Kw):0.37KW | ||
| Weight(Kg):50 | ||
| Dimensions(Length × Width × Height):450 × 550 × 600(mm) | ||
| Crimping Machine (Manual) | EV-FXSG-230B | |
|
Max. Fitting Size: 1 1/4" ( 3-spiral Hose ) | |
| Theoretical Crimping Force(Ton):187 | ||
| Pressure range : Ø 6mm - Ø32 mm | ||
| Systematic pressure : 16Mpa | ||
| Displacement of oil pump : 30ml / times | ||
| Weight(Kg):93 | ||
| Dimensions(Length × Width × Height):600 × 500 × 370(mm) | ||
| Dies : 8 sets ( 6,8,10,13,16,19,25,32 mm ) |